Apple iPhone 5c 16GB
Product Code: Apple iPhone 5c 16GB
Availability: In Stock
Price:
K320,000.00
For Orders:
Email: info@hkitsolutionsmw.com
Call or SMS: (+27) 071 7374 522
Whatsapp: (+27) 084 8426 460
Modes/Bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) LTE (Bands 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25) |
Operating System | Apple iOS 7 |
Processor | A6 chip - 1.3 GHz dual-core |
Memory | 16 GB |
Expandable Memory | No |
QWERTY Keyboard | Virtual |
Talk Time | Up to 10 hours on 3G |
Standby Time | Up to 10 days |
Size | 4.0" |
Resolution | 1136 x 640 pixel resolution at 326 ppi |
Type | Retina display |
Touchscreen | Multi-Touch |
Megapixels | 8.0 MP + 1.3 MP front-facing camera |
Image Resolution | 3264 x 2448 pixels |
Flash | LED |
Zoom | 3x digital |
Autofocus | Yes |
Image Effects | Yes |
Video Capture | Yes |
Video Type | HD 1080p |
Video Files Supported | MPEG 4 |
Text Messaging | Yes |
Photo Messaging | Yes |
Video Messaging | Yes |
Instant Messaging | Yes |
Video Calling | Yes |
Yes |
Music/MP3 Player | Yes |
Audio Files Supported | MP3, eAAC+, AAC+, AAC, Apple Lossless, AIFF, WAV |
FM Radio | No |
Data Speed | Up to 100 Mbps |
Wi-Fi | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth® | 4.0 |
Web Browser | HTML (Safari) |
Speakerphone | Yes |
Headset Jack | Yes |
Voice Activated Dialling | Yes |
Keypad Lock | Yes |
Vibrate Mode | Yes |
Alarm | Yes |
Calendar | Yes |
Calculator | Yes |
Phone Book | Yes |
Form Factor | Bar with touchscreen |
Dimensions (HxWxD) | 12.5 x 5.9 x 0.9 cm |
Weight | 132 grams |
User Guide | Yes |
Travel/Wall Charger | Yes |
Headset | Yes |
Data Cable | Yes |